Review
Last Year's Schedule
![]()
Thursday
|
|
|
|
8:00 a.m. |
JPL Tour | |
|
Noon |
Registration | Golden Eagle Ball Room |
|
1:30 p.m. |
Tours of Cal State L.A.’s fantastic engineering, science, math and technology facilities: the S.P.A.C.E. Lab (NASA prototype of the next generation of space telescopes), the Exploratorium and Astro Gallery (this Physics and Astronomy Room covers many interesting topics from Conservation of Energy, Oscillatory or Repetitive Motion to the Properties of Light), and the CSARS Lab (Center for Spatial Analysis and Remote Sensing, a computer cartography and GIS lab). |
Meet at Food Court |
|
2:30 p.m. |
Annual Meeting of the Satellite Educators Association |
Golden Eagle Ballroom |
Friday
|
||
| 8:00 a.m. | Continental Breakfast, Registration, Exhibits and Free Educational Materials |
Golden Eagle Ballroom |
| 9:00 a.m. |
Opening Session: Welcome and opening of the conference
Keynote Speaker: Dr. Barbara
Shannon |
Golden Eagle Ballroom |
| 10:30 a.m. | Concurrent Breakout Sessions | |
| Robert Sparks - International Year of Astronomy | KH D2071 | |
| Ron Gird - Climate Change Info for Classroom & Home | KH D2074 | |
| Ed Murashie - Receive Weather Satellite Images in Class | KH D2091 | |
| 11:45 p.m. | Lunch |
Golden Eagle Ballroom |
| 1:45 p.m. | Concurrent Breakout Sessions | |
| Thomas Lee - New National Weather Satellite | KH D2071 | |
| Gladys Munoz - Middle School and Microsatellites | KH D2074 | |
| Duane Laursen - Cleaning Up Our Oceans | KH D2091 | |
| 3:00 p.m. | Concurrent Breakout Sessions | |
| Robert Sparks - Using Remote Telescopes | KH D2071 | |
| Pamela Whiffen - Survival of Galactic Wilderness | KH D2074 | |
| Tom Wrublewski - NOAA-19 & GOES-O | KH D2091 | |
| 6:00 p.m. |
Wine & Cheese Reception Hosted by The Satellite Educators Association |
Golden Eagle Patio |
| 6:30 p.m. |
Conference Banquet Keynote Speaker: Dr. Josh Willis |
Golden Eagle Ballroom |
Saturday
|
||
| 8:00 a.m. | Continental Breakfast & Focus on Exhibitors |
Golden Eagle Ballroom |
| 9:00 a.m. | Concurrent Breakout Sessions | |
| Robert Trout - How to Teach Space Exploration | KH D2071 | |
| Pamela Whiffen - Astronishing Astronomy | KH D2074 | |
| Steve Ladochy & Pedro Ramirez - Teaching Climate Change | KH D2091 | |
| 10:15 a.m. | Concurrent Breakout Sessions | |
| Jillian Tromp - After IRAS | KH D2071 | |
| Nel Graham - Magical Mars | KH D2074 | |
| Kevin Hussy - Eyes on the Earth 3-D | KH D2091 | |
| 11:30 a.m. | Concurrent Breakout Sessions | |
| Lynn Cominsky & Kevin John - Swift Mission/Newton’s Laws | KH D2071 | |
| Angelique Hamane & Shelley Shaul - Endangered Glaciers | KH D2074 | |
| Tom Wrublewski - POES – GOES Outreach | KH D2091 | |
| 12:30 p.m. |
Lunch Keynote Speaker: Dr. Richard Shope |
Golden Eagle Ballroom |
| 2:30 p.m. |
Closing Session Door prize drawings (must be present to win) |
Golden Eagle Ballroom |
![]()